BLACK | ||
Rick | Aube | F |
Frank | Auer | F |
Gary | Baker - Rep. | D |
Vince | Bowe | F |
Rex | Briffet | F |
Roger | Crough | D |
Jamie | Dufresne | G |
Bob | Kloepfer | F |
Gary | La Fave | D |
Bill | Lees | D |
Don | Rider | F |
Bill | Sherman | F |
Chris | Storey | D |
BLUE | ||
Jim | Blakely | F |
Paul | Courtney | F |
Bob | Crate | D |
Dan | Crough | F |
Bill | Devit | F |
Peter | Lasch - Rep. | D |
Bob | Morelli | D |
Dave | Nickle | D |
Larry | Pearson | F |
Al | Smith | G |
Don | Smith | F |
Ron | Stewart | F |
Bruce | Sutherland | D |
GOLD | ||
Cliff | Aiken | D |
Harrison | Boyd | F |
Bill | Fawcett | G |
Jim | Harvey | D |
Rick | Junkin | F |
Charlie | Lauer | D |
Philip | McMichael | F |
Mike | Morrissey-R | F |
Randy | Riel | F |
Doug | Shannon | F |
Barry | Sokoloski | D |
John | Swarts | F |
Rob | Taylor | D |
GREEN | ||
John | Cranfield | F |
Mike | Creighton | D |
Bob | Desjardin | D |
Doug | Dodd | F |
George | Duckworth | F |
Gord | Duncan | F |
Ed | Garskey | F |
Bob | Higgins | F |
Ron | Kervin | F |
Les | Kranc - Rep. | D |
Ted | Lunn | D |
Rod | MacDonald | F |
Jack | Miller | G |
MAROON | ||
Bill | Andrews | D |
Fred | Bishop | D |
Earl | Cochrane | F |
Rick | Collyer | F |
Peter | Godwin | G |
David | Hogg | D |
Barry | Jenkins | F |
Nick | Lasch | D |
Randy | Mather | F |
Gord | McNevin | D |
Greg | Nelson | F |
Leith | Rhodes-Rep. | F |
Steve | Smith | F |
NAVY | ||
Al | Cumming | F |
Don | Foley | F |
Mike | Kemp | F |
Mel | Lawrence | G |
Kit | Martin | D |
Jeff | McInroy | F |
Al | McIntosh | F |
Darrell | Patterson | D |
Bryan | Perry | F |
Marcel | Renee | F |
John | Rutherford | F |
David | Watton - Rep | D |
Wayne | Wilson | D |
ORANGE | ||
Gary | Baldwin | D |
Mike | Brennan-Rep | D |
Chris | Brown | D |
Art | Carey | F |
Jim | Chesher | G |
Wayne | Doherty | F |
Paul | Jarvis | D |
Gord | Magee | F |
Brian | Messerschmidt | F |
Brian | Packer | F |
Harold | Wall | D |
Peter | Ward | F |
Reg | Woodbeck | F |
RED | ||
Bob | Bell | F |
Brian | Craig | F |
Jim | Dancey | D |
Doug | Frame - Rep. | F |
Efton | Hogan | F |
Bob | Larson | D |
Terry | Lohnes | F |
Brian | McMillan | F |
Don | Payne | G |
Peter | Procyk | F |
Eric | Steinmiller | F |
Tom | Taylor | F |
Al | Van Strepen | D |
STRIPES | ||
Wes | Best | G |
Rich | Boyd | F |
Dave | Clements | D |
Dave | Commerford | F |
Ron | Dempsey | D |
Gary | DeWolfe | D |
Bruce | Evans | F |
Craig | Graham | D |
Cec | Harnish | F |
Bernie | Hasenhindl | D |
Gord | Thompson-R. | F |
Mike | Walsh | F |
Dieter | Wittek | F |
TEAL | ||
Pat | Asselin | F |
Ted | Bickell | F |
Wayne | Harrington | D |
Ron | Hodson | D |
George | Johnston | F |
Dennis | McDonald | F |
Mike | Noonan | F |
Brian | O'Neil | D |
Dane | Rogerson | F |
Rae | Scott | D |
Pete | Self - Rep. | F |
Murray | Wannamaker | D |
Jim | Wyatt | G |
WHITE | ||
Brian | Carter | G |
Reg | Downs | G |
Ron | Griffin | F |
Forge | Hamu | D |
Al | Hare | D |
Brian | Hennessy | D |
Gary | Huddlestone | D |
Mike | Lachapelle | F |
Bob | Lake | F |
Brian | Martin | F |
Mike | McElwain | D |
Kevin | Read - Rep. | F |
Dan | Selby | F |
Marc | Silnicki | F |
This blog is for the Peterborough Seniors Hockey Club - Freedom 55 Division which has 11 teams of players age 55+. Games are played twice a week from late September until the end of March at the Kinsmen and Evinrude Arenas in Peterborough, Ontario, Canada. See PSHC - Elderskatesmen for our over 65+ Division. http://pshcelderskatesmen.blogspot.com/ "The Elders" play twice a week from late September until the end of March at the Kinsmen Centre.
Friday, December 14, 2012
Teams - Winter, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment